← internet-registry.net · a module of the Internet address-space registry

ARIN registry — WHOIS, browse & statistics

A daily mirror of ARIN's public delegated registry (North America). Look up a resource, browse every object, or find a company's resources by name.

Single-resource lookup in ARIN’s delegated registry, enriched live from ARIN RDAP.
// what ARIN has delegated

ARIN registry at a glance

🌐
Assigned IPv4 addresses
1.65B
1,645,628,928
📦
IPv4 networks
76,687
delegated blocks
🧭
IPv6 networks
11,336
delegated blocks
🔗
Autonomous systems
34,032
ASNs
// browse the objects

Browse the ARIN registry

IPv4 blocks IPv6 blocks ASNs
RangeAddressesCountryStatusAllocatedOrg handle
155.254.232.0 – 155.254.235.255 1,024 US allocated 2021-01-11 d202f120ee5b…
161.38.220.0 – 161.38.223.255 1,024 US allocated 2021-01-11 ca5b78fee608…
172.99.140.0 – 172.99.143.255 1,024 US allocated 2021-01-11 45e7674007eb…
172.99.162.0 – 172.99.163.255 512 US allocated 2021-01-11 ae7b2f7c4ee1…
172.99.168.0 – 172.99.169.255 512 US allocated 2021-01-11 33f66dcd2687…
172.99.249.0 – 172.99.249.255 256 US allocated 2021-01-11 b4f5ec4944d7…
172.99.252.0 – 172.99.255.255 1,024 US allocated 2021-01-11 7af92b237ef3…
199.248.6.0 – 199.248.7.255 512 US allocated 2021-01-11 18dcfaa51ef5…
205.233.157.0 – 205.233.157.255 256 US allocated 2021-01-11 954520c9cf32…
216.126.47.0 – 216.126.47.255 256 CA allocated 2021-01-11 d4943a6ea3ad…
23.170.208.0 – 23.170.208.255 256 US allocated 2021-01-08 9996ff0c537d…
23.170.240.0 – 23.170.255.255 4,096 US allocated 2021-01-08 6a4d18ae5736…
34.128.0.0 – 34.191.255.255 4,194,304 US allocated 2021-01-08 5cb965e996bf…
45.42.164.0 – 45.42.167.255 1,024 US allocated 2021-01-08 af4ee180f534…
45.42.168.0 – 45.42.169.255 512 CA allocated 2021-01-08 8b70f5ea7fd4…
66.22.160.0 – 66.22.175.255 4,096 CA allocated 2021-01-08 a627286c0525…
66.22.188.0 – 66.22.191.255 1,024 US allocated 2021-01-08 964f8d193231…
66.186.200.0 – 66.186.203.255 1,024 US allocated 2021-01-08 0b3b6e2187c3…
66.186.208.0 – 66.186.223.255 4,096 US allocated 2021-01-08 0b3b6e2187c3…
76.76.18.0 – 76.76.18.255 256 US allocated 2021-01-08 2da0c1d842ad…
104.151.176.0 – 104.151.191.255 4,096 US allocated 2021-01-08 ef8a78fc2746…
104.224.8.0 – 104.224.9.255 512 US allocated 2021-01-08 81a328ad0ce7…
136.175.214.0 – 136.175.214.255 256 US allocated 2021-01-08 fc5b4abbcd4d…
144.86.187.0 – 144.86.187.255 256 US allocated 2021-01-08 2d1cf135bf9f…
155.254.216.0 – 155.254.219.255 1,024 US allocated 2021-01-08 34918281a6bc…
172.99.152.0 – 172.99.155.255 1,024 CA allocated 2021-01-08 f3f124dd8777…
172.99.194.0 – 172.99.194.255 256 CA allocated 2021-01-08 aad3050c151c…
172.99.250.0 – 172.99.250.255 256 US allocated 2021-01-08 7eb5edcec60b…
174.34.240.0 – 174.34.240.255 256 US allocated 2021-01-08 2da0c1d842ad…
45.42.144.0 – 45.42.147.255 1,024 BM allocated 2021-01-07 b2aaad71f600…
45.42.160.0 – 45.42.163.255 1,024 US allocated 2021-01-07 f5528a5f7f79…
69.59.28.0 – 69.59.28.255 256 US allocated 2021-01-07 a2f10a4edc8f…
81.199.64.0 – 81.199.79.255 4,096 US allocated 2021-01-07 e1c103573043…
104.167.220.0 – 104.167.223.255 1,024 US allocated 2021-01-07 3dfd13aaf4ed…
104.167.227.0 – 104.167.227.255 256 US allocated 2021-01-07 51d30198e95a…
104.167.236.0 – 104.167.239.255 1,024 CA allocated 2021-01-07 b04ab3fc8c60…
104.167.240.0 – 104.167.243.255 1,024 US allocated 2021-01-07 8b42cc2ec249…
104.224.1.0 – 104.224.1.255 256 US allocated 2021-01-07 0784c0de6568…
104.224.3.0 – 104.224.3.255 256 US allocated 2021-01-07 5a583f00b627…
104.224.20.0 – 104.224.23.255 1,024 US allocated 2021-01-07 25077570d498…
104.224.42.0 – 104.224.42.255 256 US allocated 2021-01-07 071c3fbd424b…
104.224.56.0 – 104.224.59.255 1,024 CA allocated 2021-01-07 c40f395c40a4…
155.254.204.0 – 155.254.207.255 1,024 US allocated 2021-01-07 7f4009615dcf…
161.199.67.0 – 161.199.67.255 256 US allocated 2021-01-07 06a30da8f9b9…
169.197.183.0 – 169.197.183.255 256 US allocated 2021-01-07 87116bf3f389…
172.99.132.0 – 172.99.133.255 512 US allocated 2021-01-07 68b4feb0d877…
172.99.144.0 – 172.99.147.255 1,024 US allocated 2021-01-07 2ccd8772b39f…
172.99.148.0 – 172.99.151.255 1,024 CA allocated 2021-01-07 d53174d17708…
172.99.156.0 – 172.99.159.255 1,024 CA allocated 2021-01-07 8f990d866ab4…
172.99.217.0 – 172.99.217.255 256 US allocated 2021-01-07 b2d8d7f8100c…
172.99.232.0 – 172.99.233.255 512 CA allocated 2021-01-07 12a8c9d69826…
172.99.236.0 – 172.99.239.255 1,024 US allocated 2021-01-07 6fae5858e5fc…
172.99.240.0 – 172.99.243.255 1,024 US allocated 2021-01-07 ee2af44dc6b5…
172.99.246.0 – 172.99.247.255 512 CA allocated 2021-01-07 f38f6910520f…
172.99.251.0 – 172.99.251.255 256 CA allocated 2021-01-07 a6c2e39a9246…
204.87.170.0 – 204.87.170.255 256 US allocated 2021-01-07 7451833ee78a…
4.224.0.0 – 4.239.255.255 1,048,576 US allocated 2021-01-06 b004b3ecde24…
45.42.128.0 – 45.42.131.255 1,024 CA allocated 2021-01-06 5d55765dadc8…
45.42.136.0 – 45.42.139.255 1,024 US allocated 2021-01-06 846f8cba3565…
45.42.140.0 – 45.42.143.255 1,024 US allocated 2021-01-06 db84c0190dc9…
45.42.156.0 – 45.42.159.255 1,024 US allocated 2021-01-06 39ad67aaeed6…
45.42.175.0 – 45.42.175.255 256 US allocated 2021-01-06 86d0c0533456…
45.42.176.0 – 45.42.179.255 1,024 US allocated 2021-01-06 6a4d18ae5736…
45.42.184.0 – 45.42.187.255 1,024 CA allocated 2021-01-06 79de05ef5ddb…
45.42.188.0 – 45.42.191.255 1,024 US allocated 2021-01-06 ab2e32f14feb…
45.42.192.0 – 45.42.195.255 1,024 CA allocated 2021-01-06 fb2f358ea4e8…
45.42.200.0 – 45.42.203.255 1,024 US allocated 2021-01-06 0d521be43fc6…
104.167.192.0 – 104.167.192.255 256 CA allocated 2021-01-06 6537b62b9624…
104.167.193.0 – 104.167.193.255 256 US allocated 2021-01-06 0a867b33f465…
104.167.245.0 – 104.167.245.255 256 US allocated 2021-01-06 7a78f6de80a8…
104.224.0.0 – 104.224.0.255 256 US allocated 2021-01-06 6f8fca226ced…
104.224.12.0 – 104.224.15.255 1,024 US allocated 2021-01-06 390c2159a310…
104.224.16.0 – 104.224.16.255 256 US allocated 2021-01-06 eac719c1cee0…
104.224.52.0 – 104.224.55.255 1,024 CA allocated 2021-01-06 0706cb4f1a96…
155.254.248.0 – 155.254.251.255 1,024 US allocated 2021-01-06 d2208b809887…
169.197.180.0 – 169.197.180.255 256 US allocated 2021-01-06 8e964c5b7a26…
172.99.195.0 – 172.99.195.255 256 US allocated 2021-01-06 6d968f1de9ce…
172.99.196.0 – 172.99.199.255 1,024 CA allocated 2021-01-06 e5401c588e33…
172.99.200.0 – 172.99.203.255 1,024 CA allocated 2021-01-06 45501f68ea5d…
172.99.204.0 – 172.99.207.255 1,024 CA allocated 2021-01-06 3c9ee8c369f4…
172.99.208.0 – 172.99.211.255 1,024 CA allocated 2021-01-06 78fe29c540c2…
172.99.212.0 – 172.99.215.255 1,024 US allocated 2021-01-06 4ba5e4a9187e…
172.99.220.0 – 172.99.223.255 1,024 US allocated 2021-01-06 37db89ac9934…
172.99.224.0 – 172.99.227.255 1,024 US allocated 2021-01-06 45a57a64533d…
172.99.244.0 – 172.99.245.255 512 US allocated 2021-01-06 f82eba7d19b2…
104.167.195.0 – 104.167.195.255 256 US allocated 2021-01-05 f81834edba4e…
104.167.204.0 – 104.167.207.255 1,024 US allocated 2021-01-05 dfc3bc302cd1…
104.167.212.0 – 104.167.215.255 1,024 CA allocated 2021-01-05 0fe4641698d0…
104.167.216.0 – 104.167.219.255 1,024 CA allocated 2021-01-05 431810b8e96f…
104.167.225.0 – 104.167.225.255 256 US allocated 2021-01-05 333ebb90b28c…
104.167.226.0 – 104.167.226.255 256 US allocated 2021-01-05 42cfc8f668e9…
104.167.228.0 – 104.167.231.255 1,024 CA allocated 2021-01-05 bd4da63c2534…
104.167.232.0 – 104.167.235.255 1,024 US allocated 2021-01-05 f36050f455b7…
104.167.247.0 – 104.167.247.255 256 US allocated 2021-01-05 7551f3e61428…
104.167.248.0 – 104.167.251.255 1,024 US allocated 2021-01-05 db23b2ccc9eb…
104.224.2.0 – 104.224.2.255 256 US allocated 2021-01-05 435c4779ee54…
104.224.10.0 – 104.224.11.255 512 US allocated 2021-01-05 cd0800171005…
104.224.48.0 – 104.224.51.255 1,024 CA allocated 2021-01-05 e2dbcc45853d…
104.224.60.0 – 104.224.63.255 1,024 US allocated 2021-01-05 8400570725cb…
136.175.180.0 – 136.175.183.255 1,024 US allocated 2021-01-05 cc1ca2814763…
13,001–13,100 of 80,527 « first‹ prev 129130131132133 next ›last » of 806