← internet-registry.net · a module of the Internet address-space registry

ARIN registry — WHOIS, browse & statistics

A daily mirror of ARIN's public delegated registry (North America). Look up a resource, browse every object, or find a company's resources by name.

Single-resource lookup in ARIN’s delegated registry, enriched live from ARIN RDAP.
// what ARIN has delegated

ARIN registry at a glance

🌐
Assigned IPv4 addresses
1.64B
1,644,924,672
📦
IPv4 networks
76,762
delegated blocks
🧭
IPv6 networks
11,450
delegated blocks
🔗
Autonomous systems
34,129
ASNs
// browse the objects

Browse the ARIN registry

IPv4 blocks IPv6 blocks ASNs
RangeAddressesCountryStatusAllocatedOrg handle
16.6.0.0 – 16.6.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.11.0.0 – 16.11.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.65.0.0 – 16.65.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.73.0.0 – 16.73.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.76.0.0 – 16.76.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.100.0.0 – 16.100.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.131.0.0 – 16.131.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.133.0.0 – 16.133.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.209.0.0 – 16.209.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
16.210.0.0 – 16.210.255.255 65,536 US allocated 2023-10-17 20c786e8edd8…
23.163.232.0 – 23.163.232.255 256 US allocated 2023-10-17 7bce0abbb960…
23.163.248.0 – 23.163.248.255 256 US allocated 2023-10-17 bfa36d373f2b…
69.48.240.0 – 69.48.255.255 4,096 US allocated 2023-10-17 298651449446…
199.45.168.0 – 199.45.175.255 2,048 US allocated 2023-10-17 6699d4c582a3…
204.144.152.0 – 204.144.159.255 2,048 US allocated 2023-10-17 6699d4c582a3…
206.168.100.0 – 206.168.103.255 1,024 US allocated 2023-10-17 9114aae50d71…
23.163.200.0 – 23.163.200.255 256 US allocated 2023-10-16 ec929ad2f1e1…
66.103.152.0 – 66.103.155.255 1,024 CA allocated 2023-10-16 7d6e79ceff0e…
66.179.86.0 – 66.179.87.255 512 US allocated 2023-10-16 6d4e3879fad7…
202.36.109.0 – 202.36.109.255 256 US allocated 2023-10-16 dde44ef380dc…
23.163.184.0 – 23.163.184.255 256 US allocated 2023-10-13 f745e820302a…
74.122.172.0 – 74.122.175.255 1,024 CA allocated 2023-10-13 2efb3622ce76…
23.163.136.0 – 23.163.136.255 256 US allocated 2023-10-12 39aa7fdaac88…
23.163.152.0 – 23.163.152.255 256 US allocated 2023-10-12 9f89b46a1f51…
23.163.168.0 – 23.163.168.255 256 US allocated 2023-10-12 14451d701346…
65.75.240.0 – 65.75.255.255 4,096 US allocated 2023-10-12 f607b10c67c7…
66.45.59.0 – 66.45.59.255 256 US allocated 2023-10-12 5c5ba693435c…
208.64.0.0 – 208.64.1.255 512 BM allocated 2023-10-12 064b377e3b79…
208.64.6.0 – 208.64.7.255 512 BM allocated 2023-10-12 064b377e3b79…
23.163.120.0 – 23.163.120.255 256 US allocated 2023-10-11 dcaf2c31321c…
172.98.28.0 – 172.98.28.255 256 US allocated 2023-10-11 2489d82cdc72…
209.71.48.0 – 209.71.63.255 4,096 US allocated 2023-10-11 2cd4f510be8b…
23.163.88.0 – 23.163.88.255 256 US allocated 2023-10-10 4a08dfc5c6bc…
23.163.104.0 – 23.163.104.255 256 US allocated 2023-10-10 01606de1e768…
23.163.113.0 – 23.163.113.255 256 US allocated 2023-10-10 032bb6735f76…
23.164.8.0 – 23.164.8.255 256 US allocated 2023-10-10 993e99010efe…
64.7.200.0 – 64.7.207.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.7.208.0 – 64.7.215.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.74.20.0 – 64.74.23.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.74.48.0 – 64.74.51.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.74.88.0 – 64.74.95.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.94.20.0 – 64.94.23.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.94.68.0 – 64.94.71.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.94.80.0 – 64.94.83.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.94.128.0 – 64.94.135.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.94.192.0 – 64.94.195.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.94.200.0 – 64.94.207.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.94.208.0 – 64.94.223.255 4,096 US allocated 2023-10-10 20c786e8edd8…
64.95.4.0 – 64.95.7.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.16.0 – 64.95.19.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.24.0 – 64.95.27.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.80.0 – 64.95.95.255 4,096 US allocated 2023-10-10 20c786e8edd8…
64.95.104.0 – 64.95.107.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.112.0 – 64.95.119.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.95.124.0 – 64.95.127.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.132.0 – 64.95.135.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.172.0 – 64.95.175.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.192.0 – 64.95.195.255 1,024 US allocated 2023-10-10 20c786e8edd8…
64.95.200.0 – 64.95.207.255 2,048 US allocated 2023-10-10 20c786e8edd8…
64.95.212.0 – 64.95.215.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.79.128.0 – 66.79.159.255 8,192 US allocated 2023-10-10 20c786e8edd8…
66.150.16.0 – 66.150.23.255 2,048 US allocated 2023-10-10 20c786e8edd8…
66.150.32.0 – 66.150.39.255 2,048 US allocated 2023-10-10 20c786e8edd8…
66.150.180.0 – 66.150.183.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.150.228.0 – 66.150.231.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.150.232.0 – 66.150.239.255 2,048 US allocated 2023-10-10 20c786e8edd8…
66.150.252.0 – 66.150.255.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.0.0 – 66.151.3.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.8.0 – 66.151.11.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.80.0 – 66.151.95.255 4,096 US allocated 2023-10-10 20c786e8edd8…
66.151.112.0 – 66.151.115.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.120.0 – 66.151.123.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.164.0 – 66.151.167.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.208.0 – 66.151.211.255 1,024 US allocated 2023-10-10 20c786e8edd8…
66.151.216.0 – 66.151.219.255 1,024 US allocated 2023-10-10 20c786e8edd8…
67.202.213.0 – 67.202.213.255 256 US allocated 2023-10-10 e76721cd9527…
69.7.64.0 – 69.7.71.255 2,048 US allocated 2023-10-10 3717d96e0a75…
69.25.52.0 – 69.25.55.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.25.112.0 – 69.25.119.255 2,048 US allocated 2023-10-10 20c786e8edd8…
69.25.132.0 – 69.25.135.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.25.180.0 – 69.25.183.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.25.212.0 – 69.25.215.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.25.232.0 – 69.25.239.255 2,048 US allocated 2023-10-10 20c786e8edd8…
69.25.252.0 – 69.25.255.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.88.144.0 – 69.88.147.255 1,024 US allocated 2023-10-10 20c786e8edd8…
69.88.152.0 – 69.88.155.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.84.0 – 70.42.87.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.104.0 – 70.42.107.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.112.0 – 70.42.115.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.120.0 – 70.42.127.255 2,048 US allocated 2023-10-10 20c786e8edd8…
70.42.164.0 – 70.42.167.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.188.0 – 70.42.191.255 1,024 US allocated 2023-10-10 20c786e8edd8…
70.42.208.0 – 70.42.211.255 1,024 US allocated 2023-10-10 20c786e8edd8…
72.5.16.0 – 72.5.19.255 1,024 US allocated 2023-10-10 20c786e8edd8…
72.5.96.0 – 72.5.99.255 1,024 US allocated 2023-10-10 20c786e8edd8…
72.5.116.0 – 72.5.119.255 1,024 US allocated 2023-10-10 20c786e8edd8…
72.5.128.0 – 72.5.143.255 4,096 US allocated 2023-10-10 20c786e8edd8…
72.5.172.0 – 72.5.175.255 1,024 US allocated 2023-10-10 20c786e8edd8…
72.5.220.0 – 72.5.223.255 1,024 US allocated 2023-10-10 20c786e8edd8…
74.201.0.0 – 74.201.3.255 1,024 US allocated 2023-10-10 20c786e8edd8…
7,401–7,500 of 80,795 « first‹ prev 7374757677 next ›last » of 808