← internet-registry.net · a module of the Internet address-space registry

ARIN registry — WHOIS, browse & statistics

A daily mirror of ARIN's public delegated registry (North America). Look up a resource, browse every object, or find a company's resources by name.

Single-resource lookup in ARIN’s delegated registry, enriched live from ARIN RDAP.
// what ARIN has delegated

ARIN registry at a glance

🌐
Assigned IPv4 addresses
1.65B
1,645,875,712
📦
IPv4 networks
76,665
delegated blocks
🧭
IPv6 networks
11,326
delegated blocks
🔗
Autonomous systems
34,014
ASNs
// browse the objects

Browse the ARIN registry

IPv4 blocks IPv6 blocks ASNs
RangeAddressesCountryStatusAllocatedOrg handle
203.62.143.0 – 203.62.143.255 256 US allocated 2026-02-23 07edd9572757…
203.62.171.0 – 203.62.171.255 256 US allocated 2026-02-23 07edd9572757…
23.135.252.0 – 23.135.252.255 256 US allocated 2026-02-20 305063b1ac68…
23.143.84.0 – 23.143.84.255 256 US allocated 2026-02-20 db747aa505bb…
23.144.84.0 – 23.144.84.255 256 US allocated 2026-02-20 9744ae7d0d36…
23.145.84.0 – 23.145.84.255 256 US allocated 2026-02-20 41650aa02350…
23.146.84.0 – 23.146.84.255 256 US allocated 2026-02-20 5e455a1805d8…
23.148.84.0 – 23.148.84.255 256 US allocated 2026-02-20 45175cfd2483…
23.149.84.0 – 23.149.84.255 256 US allocated 2026-02-20 a3e37a676160…
23.160.124.0 – 23.160.124.255 256 US allocated 2026-02-20 c081d71c3519…
65.87.210.0 – 65.87.211.255 512 US allocated 2026-02-20 efcb0247a8f3…
134.82.0.0 – 134.82.31.255 8,192 US allocated 2026-02-20 2d755f09b223…
137.49.224.0 – 137.49.255.255 8,192 US allocated 2026-02-20 b41c1949bef0…
143.223.160.0 – 143.223.160.255 256 US allocated 2026-02-20 59fef7ae5604…
149.112.194.0 – 149.112.195.255 512 LC allocated 2026-02-20 dfb88fb87fb5…
161.13.160.0 – 161.13.175.255 4,096 US allocated 2026-02-20 075be1ce5611…
161.13.176.0 – 161.13.191.255 4,096 US allocated 2026-02-20 e63e5c579616…
161.210.111.0 – 161.210.111.255 256 US allocated 2026-02-20 7b298f3742c0…
167.150.204.0 – 167.150.207.255 1,024 LC allocated 2026-02-20 e5605f047205…
167.254.152.0 – 167.254.159.255 2,048 US allocated 2026-02-20 96d8636ecbf4…
192.65.8.0 – 192.65.8.255 256 US allocated 2026-02-20 4fb6f35dda15…
198.203.200.0 – 198.203.203.255 1,024 US allocated 2026-02-20 b0db3ef881c6…
204.57.208.0 – 204.57.215.255 2,048 US allocated 2026-02-20 6e53cd7b6d21…
209.99.160.0 – 209.99.167.255 2,048 US allocated 2026-02-20 231b183a7c4b…
209.204.124.0 – 209.204.124.255 256 US allocated 2026-02-20 137f54517e6b…
64.46.126.0 – 64.46.126.255 256 CA allocated 2026-02-19 d636fa874dc6…
66.242.58.0 – 66.242.59.255 512 US allocated 2026-02-19 ed7f633b4fc5…
134.82.112.0 – 134.82.119.255 2,048 US allocated 2026-02-19 5edc763a2be7…
162.35.128.0 – 162.35.159.255 8,192 US allocated 2026-02-19 c2bc9a0e22ed…
23.153.228.0 – 23.153.228.255 256 CA allocated 2026-02-18 440385d6fea6…
23.153.236.0 – 23.153.236.255 256 US allocated 2026-02-18 61b67094a9d0…
23.179.24.0 – 23.179.24.255 256 US allocated 2026-02-18 0aee19decd98…
23.185.224.0 – 23.185.224.255 256 US allocated 2026-02-18 20cdfff699cb…
23.186.96.0 – 23.186.96.255 256 US allocated 2026-02-18 5474db1663ab…
69.71.210.0 – 69.71.210.255 256 US allocated 2026-02-18 99d9d9d46a38…
143.223.8.0 – 143.223.8.255 256 US allocated 2026-02-18 1802cc95f0ab…
143.223.10.0 – 143.223.11.255 512 US allocated 2026-02-18 1802cc95f0ab…
143.223.12.0 – 143.223.15.255 1,024 US allocated 2026-02-18 1802cc95f0ab…
143.223.16.0 – 143.223.17.255 512 US allocated 2026-02-18 1802cc95f0ab…
143.223.80.0 – 143.223.81.255 512 US allocated 2026-02-18 1802cc95f0ab…
143.223.174.0 – 143.223.174.255 256 US allocated 2026-02-18 1802cc95f0ab…
151.123.0.0 – 151.123.63.255 16,384 US allocated 2026-02-18 91091fa318f3…
161.210.90.0 – 161.210.90.255 256 US allocated 2026-02-18 33137dc1d701…
198.203.204.0 – 198.203.205.255 512 US allocated 2026-02-18 6699d4c582a3…
208.80.184.0 – 208.80.191.255 2,048 US allocated 2026-02-18 216a5998af40…
23.153.220.0 – 23.153.220.255 256 US allocated 2026-02-17 466ae686ff12…
65.87.208.0 – 65.87.209.255 512 US allocated 2026-02-17 58c90c98b8eb…
68.67.122.0 – 68.67.122.255 256 US allocated 2026-02-17 b39f27866603…
69.8.144.0 – 69.8.159.255 4,096 US allocated 2026-02-17 71750e90587c…
70.40.176.0 – 70.40.183.255 2,048 US allocated 2026-02-17 c9e222972534…
72.251.192.0 – 72.251.207.255 4,096 US allocated 2026-02-17 76d1cfc678ee…
149.112.192.0 – 149.112.192.255 256 US allocated 2026-02-17 e864b76d1fe2…
204.137.16.0 – 204.137.23.255 2,048 US allocated 2026-02-17 07f9406aa653…
206.109.60.0 – 206.109.61.255 512 US allocated 2026-02-17 a6f2af369ac8…
23.153.172.0 – 23.153.172.255 256 US allocated 2026-02-13 e530329ed1a7…
23.153.212.0 – 23.153.212.255 256 US allocated 2026-02-13 c86401bd23d4…
64.46.125.0 – 64.46.125.255 256 US allocated 2026-02-13 a0964dc97469…
66.51.80.0 – 66.51.95.255 4,096 US allocated 2026-02-13 9058a90d6fa7…
68.67.118.0 – 68.67.118.255 256 US allocated 2026-02-13 fa21803e1aba…
69.46.38.0 – 69.46.38.255 256 US allocated 2026-02-13 2a24c3505c78…
208.122.20.0 – 208.122.21.255 512 US allocated 2026-02-13 84f7d462497c…
65.23.96.0 – 65.23.127.255 8,192 US allocated 2026-02-12 2da2e29de4d4…
70.40.144.0 – 70.40.151.255 2,048 US allocated 2026-02-12 8d7cce84e09d…
204.137.8.0 – 204.137.11.255 1,024 US allocated 2026-02-12 850216397e3a…
216.152.144.0 – 216.152.159.255 4,096 US allocated 2026-02-12 68b3a6c125b9…
23.153.132.0 – 23.153.132.255 256 CA allocated 2026-02-11 ad76e13b8b85…
23.153.140.0 – 23.153.140.255 256 US allocated 2026-02-11 15a05d800074…
23.153.164.0 – 23.153.164.255 256 US allocated 2026-02-11 afeb5d5905d2…
70.0.0.0 – 70.7.255.255 524,288 US allocated 2026-02-11 20c786e8edd8…
70.10.0.0 – 70.11.255.255 131,072 US allocated 2026-02-11 20c786e8edd8…
70.12.0.0 – 70.13.255.255 131,072 US allocated 2026-02-11 20c786e8edd8…
71.20.0.0 – 71.23.255.255 262,144 US allocated 2026-02-11 20c786e8edd8…
72.148.0.0 – 72.148.255.255 65,536 US allocated 2026-02-11 11e220c3e486…
75.92.0.0 – 75.95.255.255 262,144 US allocated 2026-02-11 20c786e8edd8…
107.24.0.0 – 107.31.255.255 524,288 US allocated 2026-02-11 20c786e8edd8…
108.96.0.0 – 108.127.255.255 2,097,152 US allocated 2026-02-11 20c786e8edd8…
173.96.0.0 – 173.127.255.255 2,097,152 US allocated 2026-02-11 20c786e8edd8…
173.128.0.0 – 173.159.255.255 2,097,152 US allocated 2026-02-11 20c786e8edd8…
174.144.0.0 – 174.159.255.255 1,048,576 US allocated 2026-02-11 20c786e8edd8…
205.166.43.0 – 205.166.43.255 256 US allocated 2026-02-11 85fa04931cdb…
23.153.116.0 – 23.153.116.255 256 US allocated 2026-02-10 b41d9df0c405…
23.153.124.0 – 23.153.124.255 256 US allocated 2026-02-10 cd3c1483e758…
67.158.96.0 – 67.158.127.255 8,192 US allocated 2026-02-10 6550a3d2a66b…
68.67.121.0 – 68.67.121.255 256 US allocated 2026-02-10 5396b6f1b9d3…
68.69.4.0 – 68.69.7.255 1,024 US allocated 2026-02-10 ac892f0a67db…
167.254.244.0 – 167.254.247.255 1,024 US allocated 2026-02-10 76d1cfc678ee…
198.60.234.0 – 198.60.235.255 512 US allocated 2026-02-10 01847f024046…
198.60.236.0 – 198.60.239.255 1,024 US allocated 2026-02-10 01847f024046…
204.57.221.0 – 204.57.221.255 256 US allocated 2026-02-10 f904a551037b…
23.153.108.0 – 23.153.108.255 256 US allocated 2026-02-09 b8004df4976a…
23.167.201.0 – 23.167.201.255 256 US allocated 2026-02-09 4f8bdf05c43e…
66.179.30.0 – 66.179.31.255 512 US allocated 2026-02-09 cb54e5f319d0…
69.48.228.0 – 69.48.229.255 512 US allocated 2026-02-09 cb54e5f319d0…
92.193.0.0 – 92.193.255.255 65,536 US allocated 2026-02-09 20c786e8edd8…
92.194.0.0 – 92.194.255.255 65,536 US allocated 2026-02-09 20c786e8edd8…
110.36.60.0 – 110.36.63.255 1,024 US allocated 2026-02-09 809a41837f5d…
149.112.190.0 – 149.112.190.255 256 US allocated 2026-02-09 4f8bdf05c43e…
149.112.191.0 – 149.112.191.255 256 US allocated 2026-02-09 4f8bdf05c43e…
152.235.0.0 – 152.235.127.255 32,768 US allocated 2026-02-09 ec4c0519d3d2…
198.199.149.0 – 198.199.149.255 256 US allocated 2026-02-09 8aef51b9222e…
801–900 of 80,536 « first‹ prev 7891011 next ›last » of 806